IP | Protocols | Anonymity | ORG & ASN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
81.89.211.55 | 1080 | AM | socks5 | elite (HIA) | 98.42% | 1786.00ms | 153.56ms | 1 h | |||
103.220.206.53 | 5678 | BD | socks4 | elite (HIA) | 41.43% | 73.00ms | 200.82ms | 1 h | |||
116.68.207.233 | 1080 | BD | socks4 | elite (HIA) | 98.08% | 404.00ms | 191.92ms | 1 h | |||
80.80.152.123 | 5678 | BG | socks4 | elite (HIA) | 99.14% | 57.00ms | 39.81ms | 1 h | |||
213.226.16.46 | 51372 | BG | socks4 | elite (HIA) | 98.84% | 880.00ms | 43.14ms | 1 h | |||
185.230.4.233 | 55443 | BG | socks4 | elite (HIA) | 28.27% | 1319.00ms | 32.90ms | 1 h | |||
177.131.16.70 | 4153 | BR | socks4 | elite (HIA) | 23.96% | 45.00ms | 248.28ms | 1 h | |||
168.205.217.37 | 4145 | BR | socks4 | elite (HIA) | 84.97% | 102.00ms | 225.83ms | 1 h | |||
191.209.43.16 | 5678 | BR | socks4 | elite (HIA) | 99.75% | 672.00ms | 213.19ms | 1 h | |||
177.38.5.19 | 4153 | BR | socks4 | elite (HIA) | 85.80% | 474.00ms | 190.14ms | 1 h | |||
45.131.208.21 | 80 | BZ | http | elite (HIA) | 100.00% | 1142.00ms | 10.50ms | 1 h | |||
45.131.208.67 | 80 | BZ | http | elite (HIA) | 100.00% | 1501.00ms | 6.89ms | 1 h | |||
45.131.208.168 | 80 | BZ | http | elite (HIA) | 100.00% | 1100.00ms | 7.13ms | 1 h | |||
146.19.106.109 | 3128 | CA | socks4 | elite (HIA) | 96.58% | 49.00ms | 94.22ms | 1 h | |||
104.16.15.244 | 80 | CA | http | elite (HIA) | 100.00% | 128.00ms | 7.11ms | 1 h | |||
104.16.112.133 | 80 | CA | http | elite (HIA) | 100.00% | 324.00ms | 6.96ms | 1 h | |||
104.16.0.133 | 80 | CA | http | elite (HIA) | 100.00% | 664.00ms | 6.95ms | 1 h | |||
172.67.167.28 | 80 | CA | http | elite (HIA) | 100.00% | 807.00ms | 62.13ms | 1 h | |||
104.16.2.61 | 80 | CA | http | elite (HIA) | 100.00% | 686.00ms | 6.99ms | 1 h | |||
172.67.171.208 | 80 | CA | http | elite (HIA) | 100.00% | 699.00ms | 10.56ms | 1 h | |||
104.16.107.139 | 80 | CA | http | elite (HIA) | 100.00% | 907.00ms | 3.72ms | 1 h | |||
172.67.167.254 | 80 | CA | http | elite (HIA) | 100.00% | 686.00ms | 7.09ms | 1 h | |||
172.67.154.181 | 80 | CA | http | elite (HIA) | 100.00% | 921.00ms | 3.56ms | 1 h | |||
104.16.0.116 | 80 | CA | http | elite (HIA) | 100.00% | 1212.00ms | 3.56ms | 1 h | |||
172.67.168.171 | 80 | CA | http | elite (HIA) | 100.00% | 1230.00ms | 3.77ms | 1 h | |||
104.16.241.148 | 80 | CA | http | elite (HIA) | 100.00% | 599.00ms | 3.34ms | 1 h | |||
104.16.252.229 | 80 | CA | http | elite (HIA) | 100.00% | 982.00ms | 10.38ms | 1 h | |||
23.227.60.92 | 80 | CA | http | elite (HIA) | 100.00% | 1221.00ms | 10.46ms | 1 h | |||
172.67.162.122 | 80 | CA | http | elite (HIA) | 100.00% | 1192.00ms | 7.12ms | 1 h | |||
104.16.2.25 | 80 | CA | http | elite (HIA) | 100.00% | 1113.00ms | 3.49ms | 1 h | |||
172.67.161.96 | 80 | CA | http | elite (HIA) | 100.00% | 1016.00ms | 7.07ms | 1 h | |||
172.67.176.227 | 80 | CA | http | elite (HIA) | 100.00% | 1201.00ms | 10.37ms | 1 h | |||
104.16.188.143 | 80 | CA | http | elite (HIA) | 100.00% | 1187.00ms | 6.86ms | 1 h | |||
104.16.106.217 | 80 | CA | http | elite (HIA) | 100.00% | 1005.00ms | 10.58ms | 1 h | |||
172.64.80.202 | 80 | CA | http | elite (HIA) | 100.00% | 1597.00ms | 11.19ms | 1 h | |||
188.114.96.95 | 80 | CA | http | elite (HIA) | 100.00% | 1510.00ms | 7.14ms | 1 h | |||
23.227.39.35 | 80 | CA | http | elite (HIA) | 100.00% | 2691.00ms | 7.24ms | 1 h | |||
23.227.60.197 | 80 | CA | http | elite (HIA) | 100.00% | 2773.00ms | 3.46ms | 1 h | |||
172.64.91.27 | 80 | CA | http | elite (HIA) | 100.00% | 2702.00ms | 60.73ms | 1 h | |||
172.67.172.175 | 80 | CA | http | elite (HIA) | 100.00% | 2580.00ms | 6.93ms | 1 h | |||
5.10.246.187 | 80 | CW | http | elite (HIA) | 100.00% | 223.00ms | 7.06ms | 1 h | |||
5.10.247.244 | 80 | CW | http | elite (HIA) | 100.00% | 309.00ms | 7.09ms | 1 h | |||
5.10.245.179 | 80 | CW | http | elite (HIA) | 100.00% | 892.00ms | 3.44ms | 1 h | |||
5.10.247.216 | 80 | CW | http | elite (HIA) | 100.00% | 1002.00ms | 10.47ms | 1 h | |||
5.10.247.131 | 80 | CW | http | elite (HIA) | 100.00% | 1090.00ms | 6.97ms | 1 h | |||
5.10.246.93 | 80 | CW | http | elite (HIA) | 100.00% | 1803.00ms | 10.42ms | 1 h | |||
45.80.111.211 | 80 | DE | http | elite (HIA) | 100.00% | 909.00ms | 6.94ms | 1 h | |||
154.197.75.242 | 80 | DE | http | elite (HIA) | 100.00% | 1790.00ms | 7.06ms | 1 h | |||
154.197.75.191 | 80 | DE | http | elite (HIA) | 100.00% | 2399.00ms | 10.55ms | 1 h | |||
45.80.110.221 | 80 | EE | http | elite (HIA) | 100.00% | 1609.00ms | 3.58ms | 1 h | |||
207.180.198.90 | 16791 | FR | socks5 | elite (HIA) | 97.77% | 1301.00ms | 60.29ms | 1 h | |||
45.12.31.83 | 80 | GB | http | elite (HIA) | 100.00% | 393.00ms | 7.16ms | 1 h | |||
45.12.31.94 | 80 | GB | http | elite (HIA) | 100.00% | 605.00ms | 10.48ms | 1 h | |||
194.36.55.74 | 80 | GB | http | elite (HIA) | 100.00% | 1074.00ms | 6.95ms | 1 h | |||
45.12.31.195 | 80 | GB | http | elite (HIA) | 100.00% | 1114.00ms | 3.45ms | 1 h | |||
45.12.31.141 | 80 | GB | http | elite (HIA) | 100.00% | 1428.00ms | 6.93ms | 1 h | |||
185.238.228.247 | 80 | GB | http | elite (HIA) | 100.00% | 1705.00ms | 10.57ms | 1 h | |||
116.254.100.165 | 50536 | ID | socks4 | elite (HIA) | 97.18% | 283.00ms | 171.47ms | 1 h | |||
36.79.139.70 | 8080 | ID | socks4 | elite (HIA) | 64.63% | 305.00ms | 196.62ms | 1 h | |||
46.254.93.154 | 80 | ID | http | elite (HIA) | 100.00% | 101.00ms | 7.00ms | 1 h | |||
46.254.93.194 | 80 | ID | http | elite (HIA) | 100.00% | 496.00ms | 10.45ms | 1 h | |||
46.254.93.147 | 80 | ID | http | elite (HIA) | 100.00% | 903.00ms | 10.54ms | 1 h | |||
46.254.92.95 | 80 | ID | http | elite (HIA) | 100.00% | 992.00ms | 3.45ms | 1 h | |||
217.115.115.252 | 56792 | IE | socks5 | elite (HIA) | 96.68% | 676.00ms | 23.56ms | 1 h | |||
217.219.86.250 | 5678 | IR | socks4 | elite (HIA) | 98.65% | 294.00ms | 95.35ms | 1 h | |||
195.231.72.145 | 1080 | IT | socks4 | elite (HIA) | 74.02% | 672.00ms | 13.80ms | 1 h | |||
31.43.179.195 | 80 | KZ | http | elite (HIA) | 100.00% | 592.00ms | 10.53ms | 1 h | |||
31.43.179.166 | 80 | KZ | http | elite (HIA) | 100.00% | 1403.00ms | 3.61ms | 1 h | |||
31.43.179.245 | 80 | KZ | http | elite (HIA) | 100.00% | 1102.00ms | 6.94ms | 1 h | |||
89.116.250.240 | 80 | LT | http | elite (HIA) | 100.00% | 1416.00ms | 7.06ms | 1 h | |||
182.93.80.3 | 8291 | NP | socks4 | elite (HIA) | 87.24% | 46.00ms | 161.50ms | 1 h | |||
154.83.2.44 | 80 | PH | http | elite (HIA) | 100.00% | 177.00ms | 6.93ms | 1 h | |||
154.83.2.68 | 80 | PH | http | elite (HIA) | 100.00% | 414.00ms | 6.92ms | 1 h | |||
154.83.2.247 | 80 | PH | http | elite (HIA) | 100.00% | 675.00ms | 3.53ms | 1 h | |||
154.83.2.166 | 80 | PH | http | elite (HIA) | 100.00% | 798.00ms | 61.62ms | 1 h | |||
91.185.236.24 | 4145 | RU | socks4 | elite (HIA) | 97.06% | 58.00ms | 136.37ms | 1 h | |||
178.49.234.94 | 5678 | RU | socks4 | elite (HIA) | 92.14% | 85.00ms | 93.04ms | 1 h | |||
149.154.69.203 | 3080 | RU | socks5 | elite (HIA) | 98.69% | 138.00ms | 42.21ms | 1 h | |||
45.67.215.235 | 80 | RU | http | elite (HIA) | 100.00% | 2591.00ms | 10.49ms | 1 h | |||
45.8.211.59 | 80 | SG | http | elite (HIA) | 100.00% | 140.00ms | 7.09ms | 1 h | |||
45.8.211.55 | 80 | SG | http | elite (HIA) | 100.00% | 277.00ms | 10.43ms | 1 h | |||
45.8.211.36 | 80 | SG | http | elite (HIA) | 100.00% | 143.00ms | 3.51ms | 1 h | |||
154.194.12.144 | 80 | SG | http | elite (HIA) | 100.00% | 992.00ms | 3.57ms | 1 h | |||
165.22.241.204 | 1234 | SG | socks4 | elite (HIA) | 96.21% | 1127.00ms | 166.43ms | 1 h | |||
128.199.183.41 | 25726 | SG | socks4 | elite (HIA) | 69.92% | 1700.00ms | 154.55ms | 1 h | |||
1.20.169.169 | 4145 | TH | socks4 | elite (HIA) | 51.92% | 198.00ms | 194.08ms | 1 h | |||
1.4.198.152 | 4145 | TH | socks4 | elite (HIA) | 57.10% | 1778.00ms | 211.11ms | 1 h | |||
194.152.44.148 | 80 | UA | http | elite (HIA) | 100.00% | 317.00ms | 10.49ms | 1 h | |||
194.152.44.154 | 80 | UA | http | elite (HIA) | 100.00% | 772.00ms | 7.15ms | 1 h | |||
194.146.110.211 | 8888 | UA | socks4 | elite (HIA) | 99.55% | 980.00ms | 36.27ms | 1 h | |||
51.81.186.179 | 55282 | US | socks4 | elite (HIA) | 100.00% | 139.00ms | 165.70ms | 1 h | |||
147.185.161.108 | 80 | US | http | elite (HIA) | 100.00% | 198.00ms | 7.02ms | 1 h | |||
64.225.28.168 | 38461 | US | socks4 | elite (HIA) | 88.22% | 491.00ms | 88.11ms | 1 h | |||
170.114.45.43 | 80 | US | http | elite (HIA) | 100.00% | 784.00ms | 10.58ms | 1 h | |||
156.225.72.72 | 80 | US | http | elite (HIA) | 100.00% | 687.00ms | 7.08ms | 1 h | |||
162.240.79.122 | 61792 | US | socks4 | elite (HIA) | 99.84% | 993.00ms | 132.52ms | 1 h | |||
8.39.228.161 | 39593 | US | socks4 | elite (HIA) | 93.59% | 2999.00ms | 126.49ms | 1 h | |||
38.91.107.229 | 34261 | US | socks4 | elite (HIA) | 79.22% | 1694.00ms | 112.83ms | 1 h | |||
198.251.79.65 | 3128 | US | socks4 | elite (HIA) | 99.95% | 1777.00ms | 111.90ms | 1 h | |||
115.73.220.114 | 5678 |
Nema komentara:
Objavi komentar