This is our Telegram group, you can find premium ip adresses listed evry day.
https://t.me/+TjDGLQFErlkwYmI0
This is our Telegram group, you can find premium ip adresses listed evry day.
https://t.me/+TjDGLQFErlkwYmI0
IP | Protocols | Anonymity | ORG & ASN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
172.67.70.75 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 4304.00ms | 10.41ms | 1 sec | ||
172.67.70.90 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 4417.00ms | 10.46ms | 6 sec | ||
104.18.164.83 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 1032.00ms | 7.16ms | 6 sec | ||
104.18.105.64 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 4524.00ms | 7.12ms | 8 sec | ||
172.67.75.201 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 27ms | 100.00% | 4708.00ms | 3.63ms | 9 sec | ||
172.67.93.171 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 10ms | 100.00% | 3899.00ms | 10.41ms | 9 sec | ||
104.18.166.200 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 49ms | 100.00% | 2487.00ms | 3.44ms | 11 sec | ||
104.18.167.34 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 3514.00ms | 7.04ms | 15 sec | ||
104.18.159.41 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 10ms | 100.00% | 3991.00ms | 7.08ms | 15 sec | ||
172.67.75.178 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 795.00ms | 7.08ms | 18 sec | ||
172.67.70.40 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 2602.00ms | 7.04ms | 19 sec | ||
104.18.132.178 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 32ms | 100.00% | 4125.00ms | 7.21ms | 21 sec | ||
172.67.70.11 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 30ms | 100.00% | 2684.00ms | 10.46ms | 23 sec | ||
172.67.70.48 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 24ms | 100.00% | 5116.00ms | 10.45ms | 24 sec | ||
104.18.18.112 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 62ms | 100.00% | 3790.00ms | 10.61ms | 25 sec | ||
104.18.152.223 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 96.88% | 334.00ms | 7.09ms | 32 sec | ||
104.18.150.232 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 13ms | 100.00% | 1831.00ms | 6.92ms | 33 sec | ||
172.67.67.181 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 10ms | 100.00% | 1469.00ms | 6.93ms | 38 sec | ||
172.67.96.111 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 12ms | 100.00% | 1895.00ms | 3.53ms | 38 sec | ||
172.67.70.107 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 4121.00ms | 3.61ms | 39 sec | ||
172.67.70.227 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 3820.00ms | 10.47ms | 39 sec | ||
104.18.148.143 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 13ms | 100.00% | 2699.00ms | 6.99ms | 41 sec | ||
104.17.98.185 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 22ms | 100.00% | 5201.00ms | 7.02ms | 41 sec | ||
104.18.14.19 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 2621.00ms | 6.95ms | 41 sec | ||
172.67.70.232 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 4283.00ms | 3.53ms | 42 sec | ||
172.67.8.164 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 24ms | 100.00% | 3978.00ms | 7.09ms | 42 sec | ||
104.18.14.111 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 32ms | 100.00% | 1778.00ms | 10.45ms | 45 sec | ||
104.18.174.218 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 22ms | 100.00% | 3977.00ms | 3.42ms | 45 sec | ||
104.18.145.175 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 5106.00ms | 6.93ms | 52 sec | ||
172.67.70.242 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 24ms | 100.00% | 4089.00ms | 7.04ms | 55 sec | ||
168.100.6.51 | 80 | http | elite (HIA) | AS209242 Lacework, Inc | 25ms | 100.00% | 4993.00ms | 7.07ms | 56 sec | ||
172.67.77.236 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 11ms | 100.00% | 2082.00ms | 7.15ms | 58 sec | ||
104.18.13.149 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 2696.00ms | 3.56ms | 1 min | ||
172.67.70.204 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 23ms | 100.00% | 3299.00ms | 10.39ms | 1 min | ||
172.67.70.194 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 11ms | 100.00% | 1494.00ms | 7.04ms | 1 min | ||
104.18.165.68 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 10ms | 100.00% | 4605.00ms | 3.48ms | 1 min | ||
172.67.70.200 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 35ms | 100.00% | 1428.00ms | 3.46ms | 1 min | ||
172.67.70.192 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 2990.00ms | 10.43ms | 1 min | ||
172.67.72.122 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 27ms | 100.00% | 4521.00ms | 10.57ms | 1 min | ||
172.67.62.85 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 202ms | 100.00% | 317.00ms | 6.97ms | 1 min | ||
104.18.140.236 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 11ms | 100.00% | 4985.00ms | 10.49ms | 1 min | ||
172.67.75.52 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 20ms | 100.00% | 3186.00ms | 7.09ms | 1 min | ||
172.67.8.157 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 4098.00ms | 7.10ms | 1 min | ||
212.183.88.191 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 25ms | 100.00% | 2219.00ms | 10.56ms | 1 min | ||
209.46.30.169 | 80 | http | elite (HIA) | AS209242 ADVERTISING SPECIALTY INSTITUTE, INC | 19ms | 100.00% | 2485.00ms | 7.13ms | 1 min | ||
212.183.88.39 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 25ms | 100.00% | 3696.00ms | 3.66ms | 1 min | ||
104.18.104.94 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 29ms | 100.00% | 4411.00ms | 10.46ms | 1 min | ||
104.18.11.81 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 26ms | 100.00% | 2290.00ms | 7.08ms | 1 min | ||
212.183.88.2 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 11ms | 100.00% | 4482.00ms | 3.54ms | 1 min | ||
104.18.11.4 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 24ms | 100.00% | 3319.00ms | 10.50ms | 1 min | ||
168.100.6.208 | 80 | http | elite (HIA) | AS209242 Lacework, Inc | 12ms | 100.00% | 4792.00ms | 6.94ms | 1 min | ||
172.67.68.245 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 3700.00ms | 7.08ms | 1 min | ||
212.183.88.157 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 24ms | 100.00% | 2679.00ms | 6.90ms | 1 min | ||
104.18.109.170 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 4217.00ms | 3.51ms | 1 min | ||
45.194.53.240 | 80 | http | elite (HIA) | AS209242 Softmedia Entertainment Solutions, Inc | 18ms | 100.00% | 1324.00ms | 6.90ms | 1 min | ||
104.18.13.72 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 394.00ms | 10.48ms | 1 min | ||
104.18.0.176 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 11ms | 100.00% | 706.00ms | 3.51ms | 1 min | ||
209.46.30.133 | 80 | http | elite (HIA) | AS209242 ADVERTISING SPECIALTY INSTITUTE, INC | 30ms | 100.00% | 1606.00ms | 3.73ms | 1 min | ||
104.17.83.103 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 97.06% | 3311.00ms | 3.63ms | 1 min | ||
212.183.88.210 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 23ms | 100.00% | 4703.00ms | 3.63ms | 1 min | ||
172.67.44.172 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 4881.00ms | 10.51ms | 1 min | ||
45.194.53.218 | 80 | http | elite (HIA) | AS209242 Softmedia Entertainment Solutions, Inc | 18ms | 100.00% | 3969.00ms | 7.15ms | 1 min | ||
172.67.44.13 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 11ms | 100.00% | 4207.00ms | 10.48ms | 1 min | ||
212.183.88.8 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 26ms | 100.00% | 4280.00ms | 3.75ms | 1 min | ||
212.183.88.79 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 19ms | 100.00% | 2573.00ms | 3.59ms | 2 min | ||
172.67.70.66 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 22ms | 100.00% | 3997.00ms | 6.97ms | 2 min | ||
172.67.51.231 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 26ms | 100.00% | 3794.00ms | 7.09ms | 2 min | ||
104.18.11.251 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 10ms | 100.00% | 2307.00ms | 10.42ms | 2 min | ||
45.194.53.3 | 80 | http | elite (HIA) | AS209242 Softmedia Entertainment Solutions, Inc | 19ms | 100.00% | 4128.00ms | 3.66ms | 2 min | ||
212.183.88.60 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 18ms | 100.00% | 4692.00ms | 10.54ms | 2 min | ||
212.183.88.137 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 24ms | 100.00% | 4099.00ms | 3.67ms | 2 min | ||
209.46.30.38 | 80 | http | elite (HIA) | AS209242 ADVERTISING SPECIALTY INSTITUTE, INC | 26ms | 100.00% | 4079.00ms | 6.97ms | 2 min | ||
172.67.72.196 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 21ms | 100.00% | 4187.00ms | 10.48ms | 2 min | ||
172.67.59.246 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 4105.00ms | 6.90ms | 2 min | ||
168.100.6.122 | 80 | http | elite (HIA) | AS209242 Lacework, Inc | 18ms | 100.00% | 4797.00ms | 7.01ms | 2 min | ||
104.18.109.228 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 30ms | 100.00% | 986.00ms | 7.11ms | 2 min | ||
206.238.239.236 | 80 | http | elite (HIA) | AS399077 Tcloudnet, Inc | 18ms | 100.00% | 865.00ms | 7.01ms | 2 min | ||
104.17.93.119 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 14ms | 100.00% | 2901.00ms | 10.46ms | 2 min | ||
172.67.57.51 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 722.00ms | 10.52ms | 2 min | ||
104.18.11.98 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 1680.00ms | 6.86ms | 2 min | ||
104.18.0.103 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 5076.00ms | 7.02ms | 2 min | ||
212.183.88.238 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 10ms | 100.00% | 2069.00ms | 6.97ms | 2 min | ||
172.67.45.77 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 2496.00ms | 6.91ms | 2 min | ||
104.17.91.73 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 3329.00ms | 6.85ms | 2 min | ||
45.194.53.53 | 80 | http | elite (HIA) | AS209242 Softmedia Entertainment Solutions, Inc | 25ms | 100.00% | 603.00ms | 7.07ms | 2 min | ||
104.17.90.199 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 17ms | 100.00% | 4588.00ms | 10.43ms | 3 min | ||
172.67.70.95 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 15ms | 100.00% | 2601.00ms | 10.55ms | 3 min | ||
172.67.42.113 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 3786.00ms | 10.56ms | 3 min | ||
209.46.30.71 | 80 | http | elite (HIA) | AS209242 ADVERTISING SPECIALTY INSTITUTE, INC | 19ms | 100.00% | 4236.00ms | 7.18ms | 3 min | ||
172.67.67.209 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 18ms | 100.00% | 4293.00ms | 3.43ms | 3 min | ||
104.17.9.114 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 23ms | 100.00% | 3081.00ms | 3.73ms | 3 min | ||
212.183.88.86 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 17ms | 100.00% | 4608.00ms | 6.99ms | 3 min | ||
172.67.41.42 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 5008.00ms | 10.44ms | 3 min | ||
172.67.52.214 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 19ms | 100.00% | 4904.00ms | 7.05ms | 3 min | ||
212.183.88.194 | 80 | http | elite (HIA) | AS29085 Porsche Konstruktionen GmbH & Co | 10ms | 100.00% | 4486.00ms | 7.05ms | 3 min | ||
104.17.95.61 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 26ms | 100.00% | 4902.00ms | 3.38ms | 3 min | ||
172.67.70.255 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 25ms | 100.00% | 4109.00ms | 7.63ms | 3 min | ||
164.38.155.77 | 80 | http | elite (HIA) | AS209242 Currys Retail Ltd | 18ms | 100.00% | 2765.00ms | 7.17ms | 3 min | ||
104.17.65.132 | 80 | http | elite (HIA) | AS13335 Cloudflare, Inc. | 16ms | 100.00% | 3817.00ms | 3.39ms | 3 min | ||
172.67.63.0 | 80 | http |
IP Port Country Protocols Anonymity ORG & ASN Speed Uptime Response Google Latency Updated 87.238.192.54 41373 DE socks4 elite (HIA) A...