IP | Protocols | Anonymity | ORG & ASN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
104.24.145.167 | 80 | CA | http | elite (HIA) | 100.00% | 2479.00ms | 7.01ms | 5 sec | |||
45.131.208.27 | 80 | BZ | http | elite (HIA) | 100.00% | 4887.00ms | 7.01ms | 5 sec | |||
146.196.63.177 | 4145 | IN | socks4 | elite (HIA) | 73.26% | 493.00ms | 179.27ms | 5 sec | |||
185.93.89.177 | 8889 | GB | socks4 | elite (HIA) | 95.65% | 5088.00ms | 16.88ms | 5 sec | |||
216.45.58.178 | 61110 | US | socks4 | elite (HIA) | 9.53% | 4890.00ms | 84.71ms | 5 sec | |||
104.16.108.144 | 80 | CA | http | elite (HIA) | 100.00% | 4276.00ms | 7.08ms | 5 sec | |||
104.16.0.7 | 80 | CA | http | elite (HIA) | 100.00% | 4170.00ms | 7.06ms | 5 sec | |||
188.114.99.252 | 80 | US | http | elite (HIA) | 100.00% | 2379.00ms | 3.53ms | 5 sec | |||
45.131.5.196 | 80 | BZ | http | elite (HIA) | 100.00% | 2187.00ms | 6.98ms | 5 sec | |||
95.140.124.217 | 1080 | RS | socks4 | elite (HIA) | 99.90% | 4780.00ms | 25.61ms | 5 sec | |||
104.254.140.108 | 80 | US | http | elite (HIA) | 100.00% | 3707.00ms | 3.61ms | 5 sec | |||
120.46.137.97 | 8080 | CN | socks5 | elite (HIA) | 89.88% | 3992.00ms | 244.49ms | 5 sec | |||
104.19.163.177 | 80 | CA | http | elite (HIA) | 100.00% | 701.00ms | 61.99ms | 5 sec | |||
138.36.199.14 | 4153 | BR | socks4 | elite (HIA) | 99.00% | 4733.00ms | 205.56ms | 14 sec | |||
31.204.28.136 | 5432 | US | socks5 | elite (HIA) | 98.99% | 4214.00ms | 80.19ms | 14 sec | |||
72.209.45.119 | 3128 | US | socks4 | elite (HIA) | 99.66% | 4975.00ms | 101.52ms | 14 sec | |||
45.131.4.181 | 80 | IR | http | elite (HIA) | 100.00% | 4907.00ms | 10.35ms | 14 sec | |||
172.67.174.180 | 80 | CA | http | elite (HIA) | 100.00% | 4594.00ms | 7.16ms | 14 sec | |||
199.34.230.64 | 80 | US | http | elite (HIA) | 100.00% | 5002.00ms | 7.12ms | 14 sec | |||
46.149.34.206 | 3629 | RU | socks4 | elite (HIA) | 99.71% | 2719.00ms | 46.80ms | 14 sec | |||
107.152.98.5 | 4145 | US | socks4 | elite (HIA) | 98.47% | 3697.00ms | 154.06ms | 14 sec | |||
113.161.248.75 | 1080 | VN | socks4 | elite (HIA) | 17.99% | 2476.00ms | 215.74ms | 14 sec | |||
192.241.177.96 | 10599 | US | socks5 | elite (HIA) | 99.78% | 793.00ms | 87.23ms | 14 sec | |||
172.67.84.30 | 80 | CA | http | elite (HIA) | 100.00% | 3201.00ms | 6.99ms | 14 sec | |||
135.125.30.135 | 42625 | FR | socks5 | elite (HIA) | 99.64% | 4506.00ms | 19.71ms | 14 sec | |||
172.67.82.234 | 80 | CA | http | elite (HIA) | 100.00% | 2525.00ms | 60.15ms | 21 sec | |||
104.16.1.181 | 80 | CA | http | elite (HIA) | 100.00% | 3576.00ms | 10.52ms | 21 sec | |||
94.23.4.127 | 8444 | FR | socks4 | elite (HIA) | 100.00% | 4210.00ms | 11.80ms | 21 sec | |||
104.27.124.210 | 80 | CA | http | elite (HIA) | 100.00% | 2465.00ms | 10.54ms | 21 sec | |||
69.84.182.17 | 80 | US | http | elite (HIA) | 100.00% | 4986.00ms | 10.45ms | 21 sec | |||
117.86.138.13 | 20012 | CN | socks5 | elite (HIA) | 76.55% | 396.00ms | 274.10ms | 21 sec | |||
104.18.120.9 | 80 | CA | http | elite (HIA) | 100.00% | 1497.00ms | 66.86ms | 21 sec | |||
181.3.77.142 | 1080 | AR | socks4 | elite (HIA) | 33.98% | 3278.00ms | 550.90ms | 21 sec | |||
128.199.5.121 | 6402 | US | socks4 | elite (HIA) | 99.62% | 3718.00ms | 143.93ms | 21 sec | |||
189.106.62.102 | 4145 | BR | socks4 | elite (HIA) | 88.73% | 61.00ms | 180.03ms | 21 sec | |||
162.240.212.185 | 59991 | US | socks4 | elite (HIA) | 99.91% | 3305.00ms | 135.55ms | 21 sec | |||
187.234.58.62 | 3128 | MX | socks4 | elite (HIA) | 88.75% | 4389.00ms | 153.49ms | 21 sec | |||
110.34.166.184 | 4153 | SG | socks4 | elite (HIA) | 99.15% | 771.00ms | 155.96ms | 21 sec | |||
185.148.106.38 | 80 | RU | http | elite (HIA) | 100.00% | 2513.00ms | 7.12ms | 21 sec | |||
104.18.23.165 | 80 | CA | http | elite (HIA) | 100.00% | 3720.00ms | 10.68ms | 21 sec | |||
185.170.166.210 | 80 | NL | http | elite (HIA) | 100.00% | 601.00ms | 3.59ms | 21 sec | |||
104.19.114.191 | 80 | CA | http | elite (HIA) | 100.00% | 1395.00ms | 10.46ms | 21 sec | |||
104.27.197.200 | 80 | CA | http | elite (HIA) | 100.00% | 4603.00ms | 3.60ms | 21 sec | |||
170.114.45.117 | 80 | US | http | elite (HIA) | 100.00% | 2202.00ms | 6.93ms | 21 sec | |||
194.152.44.98 | 80 | UA | http | elite (HIA) | 100.00% | 4500.00ms | 7.00ms | 21 sec | |||
104.21.77.10 | 80 | CA | http | elite (HIA) | 100.00% | 4989.00ms | 62.83ms | 21 sec | |||
185.162.231.216 | 80 | GB | http | elite (HIA) | 100.00% | 4085.00ms | 10.47ms | 21 sec | |||
185.162.229.247 | 80 | GB | http | elite (HIA) | 100.00% | 4277.00ms | 7.11ms | 21 sec | |||
103.57.80.87 | 4145 | IN | socks4 | elite (HIA) | 98.10% | 4416.00ms | 166.86ms | 28 sec | |||
187.87.199.161 | 3629 | BR | socks4 | elite (HIA) | 29.80% | 4582.00ms | 217.08ms | 28 sec | |||
179.60.53.25 | 999 | EC | http | elite (HIA) | 100.00% | 1907.00ms | 171.10ms | 29 sec | |||
104.16.1.96 | 80 | CA | http | elite (HIA) | 100.00% | 4095.00ms | 10.52ms | 29 sec | |||
104.19.92.107 | 80 | CA | http | elite (HIA) | 100.00% | 1816.00ms | 60.79ms | 29 sec | |||
178.44.26.235 | 7788 | RU | socks5 | elite (HIA) | 52.84% | 110.00ms | 69.67ms | 29 sec | |||
199.60.103.126 | 80 | US | socks4 | elite (HIA) | 99.98% | 2685.00ms | 6.82ms | 29 sec | |||
170.114.46.200 | 80 | US | http | elite (HIA) | 100.00% | 991.00ms | 10.42ms | 29 sec | |||
5.8.240.92 | 4153 | IQ | socks4 | elite (HIA) | 99.03% | 4098.00ms | 74.51ms | 29 sec | |||
41.111.198.108 | 443 | DZ | socks4 | elite (HIA) | 94.02% | 4325.00ms | 56.91ms | 29 sec | |||
104.17.163.125 | 80 | CA | http | elite (HIA) | 100.00% | 2409.00ms | 3.44ms | 29 sec | |||
206.238.236.82 | 80 | SG | http | elite (HIA) | 100.00% | 4609.00ms | 6.97ms | 29 sec | |||
104.26.13.35 | 80 | CA | http | elite (HIA) | 100.00% | 4489.00ms | 3.59ms | 29 sec | |||
178.128.17.217 | 8080 | SG | socks4 | elite (HIA) | 99.87% | 2790.00ms | 161.84ms | 29 sec | |||
202.167.222.126 | 4145 | KR | socks4 | elite (HIA) | 99.51% | 3976.00ms | 272.88ms | 29 sec | |||
8.134.50.79 | 10705 | CN | socks4 | elite (HIA) | 69.41% | 3728.00ms | 189.91ms | 29 sec | |||
45.226.1.1 | 4153 | BR | socks4 | elite (HIA) | 98.98% | 3800.00ms | 227.89ms | 29 sec | |||
95.80.89.90 | 1080 | RU | socks4 | elite (HIA) | 94.49% | 4801.00ms | 89.35ms | 38 sec | |||
184.168.47.216 | 80 | US | http | elite (HIA) | 100.00% | 1889.00ms | 10.57ms | 38 sec | |||
146.59.155.82 | 16276 | FR | socks5 | elite (HIA) | 99.97% | 2929.00ms | 16.05ms | 38 sec | |||
107.172.78.121 | 15673 | US | socks5 | elite (HIA) | 98.33% | 4390.00ms | 103.30ms | 38 sec | |||
104.21.236.18 | 80 | CA | http | elite (HIA) | 100.00% | 4781.00ms | 10.48ms | 38 sec | |||
170.114.45.206 | 80 | US | http | elite (HIA) | 100.00% | 2378.00ms | 6.93ms | 38 sec | |||
43.153.174.137 | 443 | JP | socks5 | elite (HIA) | 99.07% | 2099.00ms | 246.99ms | 38 sec | |||
185.148.104.147 | 80 | RU | http | elite (HIA) | 100.00% | 3076.00ms | 7.02ms | 38 sec | |||
77.89.196.202 | 4153 | MD | socks4 | elite (HIA) | 99.61% | 1411.00ms | 40.04ms | 38 sec | |||
103.212.93.217 | 45639 | IN | socks4 | elite (HIA) | 99.44% | 2681.00ms | 131.22ms | 38 sec | |||
101.51.105.154 | 4145 | TH | socks4 | elite (HIA) | 44.74% | 4475.00ms | 183.46ms | 39 sec | |||
103.142.110.202 | 5678 | ID | socks4 | elite (HIA) | 34.72% | 3490.00ms | 243.92ms | 40 sec | |||
195.245.221.21 | 80 | KZ | http | elite (HIA) | 100.00% | 4385.00ms | 60.31ms | 49 sec | |||
2.81.216.239 | 4153 | PT | socks4 | elite (HIA) | 99.74% | 3808.00ms | 50.58ms | 49 sec | |||
115.74.152.77 | 1080 | VN | socks4 | elite (HIA) | 54.38% | 3724.00ms | 237.78ms | 49 sec | |||
79.188.19.241 | 8888 | PL | socks4 | elite (HIA) | 99.71% | 3821.00ms | 92.06ms | 49 sec | |||
160.153.1.9 | 80 | US | http | elite (HIA) | 100.00% | 706.00ms | 3.67ms | 49 sec | |||
80.59.233.178 | 60008 | ES | socks4 | elite (HIA) | 99.85% | 4392.00ms | 35.28ms | 49 sec | |||
45.131.208.125 | 80 | BZ | http | elite (HIA) | 100.00% | 3612.00ms | 10.40ms | 49 sec | |||
45.131.208.64 | 80 | BZ | http | elite (HIA) | 100.00% | 5007.00ms | 3.57ms | 49 sec | |||
177.12.176.250 | 4153 | BR | socks4 | elite (HIA) | 99.73% | 2405.00ms | 203.07ms | 49 sec | |||
148.251.3.169 | 30046 | DE | socks5 | elite (HIA) | 96.14% | 5081.00ms | 14.35ms | 49 sec | |||
171.247.97.42 | 1080 | VN | socks4 | elite (HIA) | 78.97% | 3781.00ms | 276.75ms | 49 sec | |||
104.16.193.239 | 80 | CA | http | elite (HIA) | 100.00% | 1273.00ms | 10.50ms | 49 sec | |||
103.220.205.162 | 4673 | BD | socks4 | elite (HIA) | 97.71% | 4431.00ms | 192.44ms | 49 sec | |||
185.193.31.27 | 80 | FR | http | elite (HIA) | 100.00% | 1392.00ms | 7.33ms | 49 sec | |||
104.21.234.44 | 80 | CA | http | elite (HIA) | 100.00% | 2508.00ms | 3.57ms | 49 sec | |||
184.168.146.10 | 31661 | US | socks5 | elite (HIA) | 97.93% | 4371.00ms | 146.56ms | 49 sec | |||
91.150.77.57 | 56921 | RS | socks4 | elite (HIA) | 96.54% | 3379.00ms | 23.87ms | 49 sec | |||
110.34.166.186 | 4153 | SG | socks4 | elite (HIA) | 99.34% | 4790.00ms | 155.10ms | 49 sec | |||
103.28.148.187 | 8080 | ID | socks4 | elite (HIA) | 45.05% | 2326.00ms | 902.03ms | 49 sec | |||
190.58.248.86 | 8050 | TT | socks4 | elite (HIA) | 99.95% | 5013.00ms | 351.90ms | 49 sec | |||
5.161.42.131 | 97 | US | socks5 | elite (HIA) | 52.97% | 2893.00ms | 93.98ms | 49 sec | |||
103.58.75.29 | 5678 | BD | socks4 | elite (HIA) | 41.22% | 4197.00ms | 172.35ms | 49 sec | |||
116.203.53.238 | 50607 | DE | socks4 | elite (HIA) | 21.58% | 3180.00ms | 29.10ms | 49 sec |
1 - 100 of 12219 row(s)
Ready to slash your proxy costs?
Join thousands of developers who've already made the switch. Start your $5 trial today experience the Geonode difference.