Free ip adress 27.06.2025
139.162.100.214 | 18199 | JP | socks4 | elite (HIA) | 98.28% | 1699.00ms | 249.86ms | 14 sec | |||
161.97.165.57 | 6368 | DE | socks4 | elite (HIA) | 79.50% | 4988.00ms | 6.66ms | 14 sec | |||
176.98.95.105 | 30759 | UA | socks4 | elite (HIA) | 95.72% | 4880.00ms | 41.06ms | 14 sec | |||
177.234.245.249 | 32213 | EC | socks4 | elite (HIA) | 99.88% | 4472.00ms | 183.66ms | 14 sec | |||
14.102.152.26 | 8080 | ID | socks4 | elite (HIA) | 99.45% | 4295.00ms | 175.33ms | 14 sec | |||
119.148.31.81 | 9990 | BD | socks4 | elite (HIA) | 97.14% | 3869.00ms | 190.95ms | 14 sec | |||
89.116.250.255 | 80 | LT | http | elite (HIA) | 100.00% | 4405.00ms | 10.44ms | 14 sec | |||
149.154.69.203 | 3080 | RU | socks5 | elite (HIA) | 98.68% | 2502.00ms | 41.03ms | 14 sec | |||
172.67.34.132 | 80 | CA | http | elite (HIA) | 100.00% | 4781.00ms | 7.09ms | 14 sec | |||
184.168.47.181 | 80 | US | http | elite (HIA) | 100.00% | 2425.00ms | 3.37ms | 14 sec | |||
162.240.212.185 | 59991 | US | socks4 | elite (HIA) | 99.91% | 3305.00ms | 134.08ms | 14 sec | |||
104.25.0.190 | 80 | CA | http | elite (HIA) | 99.92% | 4090.00ms | 7.00ms | 14 sec | |||
107.180.91.248 | 27462 | US | socks4 | elite (HIA) | 99.79% | 4488.00ms | 153.62ms | 14 sec | |||
23.225.129.132 | 39877 | US | socks4 | elite (HIA) | 95.98% | 4407.00ms | 180.06ms | 14 sec | |||
172.67.45.87 | 80 | CA | http | elite (HIA) | 100.00% | 621.00ms | 63.31ms | 14 sec | |||
110.78.148.227 | 4145 | TH | socks4 | elite (HIA) | 84.00% | 3592.00ms | 206.37ms | 14 sec | |||
112.221.46.117 | 4153 | KR | socks4 | elite (HIA) | 99.61% | 4498.00ms | 256.39ms | 14 sec | |||
110.139.125.237 | 4145 | ID | socks4 | elite (HIA) | 85.81% | 3596.00ms | 256.11ms | 30 sec | |||
108.59.14.200 | 13402 | US | socks4 | elite (HIA) | 93.86% | 3586.00ms | 88.69ms | 30 sec | |||
177.107.32.149 | 4153 | BR | socks4 | elite (HIA) | 86.26% | 3407.00ms | 212.19ms | 30 sec | |||
58.210.196.42 | 7302 | CN | socks5 | elite (HIA) | 87.00% | 3697.00ms | 259.56ms | 30 sec | |||
36.85.69.60 | 8080 | ID | socks4 | elite (HIA) | 83.45% | 5005.00ms | 192.58ms | 30 sec | |||
200.63.107.118 | 8089 | EC | http | transparent (NOA) | 100.00% | 3103.00ms | 181.58ms | 30 sec | |||
138.201.140.90 | 15976 | DE | socks4 | elite (HIA) | 99.92% | 3799.00ms | 19.82ms | 30 sec | |||
213.230.121.203 | 1080 | UZ | socks4 | elite (HIA) | 99.24% | 4193.00ms | 99.18ms | 30 sec | |||
14.225.42.208 | 6666 | VN | socks4 | elite (HIA) | 97.96% | 3913.00ms | 204.55ms | 30 sec | |||
168.228.153.1 | 1080 | BR | socks4 | elite (HIA) | 99.30% | 4382.00ms | 227.23ms | 30 sec | |||
103.126.87.144 | 8081 | ID | http | transparent (NOA) | 98.85% | 3416.00ms | 172.56ms | 30 sec | |||
156.239.53.241 | 80 | HK | socks4 | elite (HIA) | 45.40% | 4820.00ms | 245.16ms | 30 sec | |||
159.223.177.158 | 8276 | US | socks5 | elite (HIA) | 58.90% | 4581.00ms | 94.22ms | 30 sec | |||
104.37.175.207 | 49322 | US | socks4 | elite (HIA) | 99.88% | 4213.00ms | 129.06ms | 30 sec | |||
177.67.136.25 | 4153 | BR | socks4 | elite (HIA) | 100.00% | 3534.00ms | 228.31ms | 30 sec | |||
103.74.227.177 | 56417 | IN | socks4 | elite (HIA) | 39.27% | 4798.00ms | 176.94ms | 30 sec | |||
188.42.89.24 | 80 | NL | http | elite (HIA) | 100.00% | 3873.00ms | 6.97ms | 30 sec | |||
181.215.47.60 | 3389 | US | socks4 | elite (HIA) | 79.46% | 3101.00ms | 121.76ms | 46 sec | |||
103.199.158.97 | 41610 | IN | socks4 | elite (HIA) | 99.54% | 4787.00ms | 293.69ms | 46 sec | |||
41.160.23.114 | 4153 | ZA | socks4 | elite (HIA) | 98.58% | 3900.00ms | 178.14ms | 46 sec | |||
148.72.211.168 | 10391 | JP | socks4 | elite (HIA) | 99.95% | 4597.00ms | 248.07ms | 46 sec | |||
185.169.181.22 | 4145 | TR | socks4 | elite (HIA) | 99.75% | 3297.00ms | 49.29ms | 46 sec | |||
85.172.0.30 | 8080 | RU | socks4 | elite (HIA) | 99.62% | 1197.00ms | 85.09ms | 46 sec | |||
45.56.83.46 | 8047 | US | socks4 | elite (HIA) | 89.34% | 3480.00ms | 143.60ms | 46 sec | |||
170.233.176.128 | 4145 | AR | socks4 | elite (HIA) | 93.77% | 4894.00ms | 260.12ms | 47 sec | |||
178.184.12.244 | 8081 | RU | socks4 | elite (HIA) | 77.76% | 4618.00ms | 117.55ms | 47 sec | |||
104.19.5.247 | 80 | CA | http | elite (HIA) | 100.00% | 4317.00ms | 3.50ms | 47 sec | |||
213.136.82.77 | 30297 | FR | socks4 | elite (HIA) | 24.02% | 3606.00ms | 5.80ms | 47 sec | |||
58.22.60.174 | 1080 | CN | socks5 | elite (HIA) | 99.11% | 3418.00ms | 208.24ms | 47 sec | |||
81.162.198.6 | 4153 | CZ | socks4 | elite (HIA) | 99.76% | 1096.00ms | 82.49ms | 47 sec | |||
206.220.175.2 | 4145 | US | socks4 | elite (HIA) | 98.88% | 4198.00ms | 161.53ms | 47 sec | |||
45.85.118.13 | 80 | GB | http | elite (HIA) | 100.00% | 4215.00ms | 61.80ms | 47 sec | |||
202.150.148.218 | 61924 | ID | socks4 | elite (HIA) | 97.74% | 4499.00ms | 196.34ms | 47 sec | |||
45.12.30.58 | 80 | GB | http | elite (HIA) | 100.00% | 3180.00ms | 60.93ms | 47 sec | |||
24.14.164.57 | 8205 | US | socks4 | elite (HIA) | 89.32% | 440.00ms | 120.02ms | 47 sec | |||
185.217.199.5 | 17018 | RU | socks4 | elite (HIA) | 72.83% | 4968.00ms | 44.16ms | 47 sec | |||
183.6.7.103 | 4145 | CN | socks4 | elite (HIA) | 94.25% | 4792.00ms | 245.01ms | 47 sec | |||
190.104.26.227 | 33638 | BO | socks4 | elite (HIA) | 99.85% | 4910.00ms | 198.32ms | 47 sec | |||
192.99.101.142 | 7497 | CA | socks5 | elite (HIA) | 92.39% | 5094.00ms | 91.94ms | 47 sec | |||
45.196.148.67 | 5432 | US | socks4 | elite (HIA) | 96.30% | 1787.00ms | 88.94ms | 47 sec | |||
172.67.182.96 | 80 | CA | http | elite (HIA) | 99.96% | 2366.00ms | 7.06ms | 47 sec | |||
103.106.241.153 | 1080 | BD | socks4 | elite (HIA) | 76.86% | 1699.00ms | 162.89ms | 47 sec | |||
182.16.171.42 | 51459 | ID | socks4 | elite (HIA) | 100.00% | 4886.00ms | 167.35ms | 47 sec | |||
206.238.237.94 | 80 | SG | http | elite (HIA) | 100.00% | 3424.00ms | 10.41ms | 47 sec | |||
172.67.0.8 | 80 | CA | http | elite (HIA) | 100.00% | 3184.00ms | 7.24ms | 47 sec | |||
186.1.182.194 | 4153 | CO | socks4 | elite (HIA) | 59.69% | 3712.00ms | 188.47ms | 1 min | |||
185.169.181.14 | 4145 | TR | socks4 | elite (HIA) | 99.69% | 3619.00ms | 48.14ms | 1 min | |||
161.97.66.104 | 14109 | FR | socks4 | elite (HIA) | 92.31% | 4892.00ms | 5.88ms | 1 min | |||
43.130.169.32 | 22065 | US | socks4 | elite (HIA) | 98.83% | 4484.00ms | 88.48ms | 1 min | |||
120.238.19.2 | 1080 | CN | socks4 | elite (HIA) | 85.09% | 349.00ms | 222.91ms | 1 min | |||
177.105.67.205 | 4153 | BR | socks4 | elite (HIA) | 99.61% | 4197.00ms | 193.11ms | 1 min | |||
115.76.194.232 | 5312 | VN | socks4 | elite (HIA) | 67.49% | 3627.00ms | 254.57ms | 1 min | |||
116.68.194.61 | 1080 | BD | socks4 | elite (HIA) | 98.03% | 5016.00ms | 195.57ms | 1 min | |||
185.32.44.157 | 4153 | AZ | socks4 | elite (HIA) | 99.79% | 4503.00ms | 75.82ms | 1 min | |||
103.59.203.197 | 4145 | IN | socks4 | elite (HIA) | 99.39% | 4805.00ms | 143.41ms | 1 min | |||
149.20.253.47 | 12551 | US | socks4 | elite (HIA) | 99.85% | 4303.00ms | 102.94ms | 1 min | |||
104.27.19.35 | 80 | CA | http | elite (HIA) | 100.00% | 4174.00ms | 10.60ms | 1 min | |||
5.61.41.220 | 1080 | DE | socks4 | elite (HIA) | 88.09% | 4792.00ms | 7.04ms | 1 min | |||
27.77.236.168 | 1080 | VN | socks4 | elite (HIA) | 79.84% | 4320.00ms | 234.65ms | 1 min | |||
51.178.182.200 | 63172 | FR | socks4 | elite (HIA) | 99.97% | 2217.00ms | 9.54ms | 1 min | |||
104.24.142.2 | 80 | CA | http | elite (HIA) | 100.00% | 2194.00ms | 3.66ms | 1 min | |||
154.83.2.136 | 80 | PH | http | elite (HIA) | 100.00% | 1984.00ms | 3.35ms | 1 min | |||
45.85.118.225 | 80 | GB | http | elite (HIA) | 100.00% | 4590.00ms | 10.48ms | 1 min | |||
197.234.13.17 | 4145 | SC | socks4 | elite (HIA) | 99.13% | 3318.00ms | 120.60ms | 1 min | |||
185.215.53.217 | 3629 | AM | socks4 | elite (HIA) | 99.97% | 4289.00ms | 65.92ms | 1 min | |||
143.110.240.94 | 18093 | IN | socks4 | elite (HIA) | 99.30% | 2585.00ms | 153.31ms | 1 min | |||
209.94.84.193 | 1080 | CA | socks4 | elite (HIA) | 99.66% | 4216.00ms | 151.37ms | 1 min | |||
67.180.167.174 | 8080 | US | socks4 | elite (HIA) | 86.14% | 2503.00ms | 162.02ms | 1 min | |||
5.8.240.90 | 4153 | IQ | socks4 | elite (HIA) | 99.09% | 5098.00ms | 70.49ms | 1 min | |||
186.190.168.62 | 4145 | AR | socks4 | elite (HIA) | 98.91% | 3700.00ms | 244.44ms | 1 min | |||
172.67.105.234 | 80 | CA | http | elite (HIA) | 100.00% | 4800.00ms | 3.49ms | 1 min | |||
91.187.120.12 | 5678 | XK | socks4 | elite (HIA) | 99.75% | 3591.00ms | 50.47ms | 1 min | |||
91.200.114.58 | 55749 | UA | socks4 | elite (HIA) | 83.36% | 4589.00ms | 32.25ms | 1 min | |||
54.38.72.186 | 16838 | GB | socks4 | elite (HIA) | 96.00% | 3984.00ms | 17.04ms | 1 min | |||
115.178.63.22 | 12736 | TH | socks4 | elite (HIA) | 99.19% | 3378.00ms | 201.63ms | 1 min | |||
110.78.149.12 | 4145 | TH | socks4 | elite (HIA) | 69.64% | 4971.00ms | 205.08ms | 1 min | |||
67.210.146.50 | 11080 | US | socks5 | elite (HIA) | 85.67% | 4197.00ms | 131.95ms | 1 min | |||
95.217.196.228 | 33352 | FI | socks4 | elite (HIA) | 92.44% | 5089.00ms | 38.15ms | 1 min | |||
201.18.83.210 | 4040 | BR | socks4 | elite (HIA) | 98.28% | 4814.00ms | 186.83ms | 1 min | |||
65.21.150.198 | 3068 | FI | socks4 | elite (HIA) | 99.97% | 4008.00ms | 41.63ms | 1 min | |||
45.234.100.112 | 1080 | BR | socks4 | elite (HIA) | 99.42% | 4598.00ms | 191.76ms | 1 min | |||
82.207.37.180 | 4153 | UA | socks4 | elite (HIA) | 94.99% | 3502.00ms | 48.29ms | 1 min | |||
104.131.94.90 | 51346 | US |
Primjedbe
Objavi komentar